Staff Directory
| Name | Position | Campus | Phone Number |
| Barton, Melinda | Director of Communications and Marketing | Alva and Fairview | 580.327.0344 |
| Bittle, Liz | Asst. Financial Officer | Alva | 580.327.0344 |
| Briant, Marcia | Assistant Network/Information Services Manager | Alva and Fairview | 580.227.3708 |
| Buller, Jon | Culinary and Landscaping - Service Technology Instructor | Fairview | 580.227.3708 |
| Budy, Danielle | Math Instructor | Alva | 580.327.0344 |
| Bushman, Dennis | Construction Trades Cluster Instructor | Alva | 580.327.0344 |
| Button, Debra | Health Careers Certification Instructor | Fairview | 580.227.3708 |
| Bymaster, Susan | Business and Industry Services Secretary | Fairview | 580.227.3708 |
| Cordor, Sharon | Project HOPE Coordinator | Alva | 580.327.0375 |
| Frascht, Tami | Digital Design Instructor | Alva | 580.327.0344 |
| Fuller, Lisa | Business and Computer Technology Instructor | Fairview | 580.227.3708 |
| Glover, Shane | Maintenance | Fairview | 580.227.3708 |
| Hadwiger, Charlotte | BIS/AT&D Director | Alva | 580.327.0344 |
| Haight, Len | Safety Trainer | Alva and Fairview | 580.327.0344 |
| Harder, Janice | Asst. Financial Officer | Fairview | 580.227.3708 |
| Harris, Dr. Gerald | Superintendent | Alva and Fairview | 580.227.3708 |
| Harris, Jane | Career Center Instructor | Fairview | 580.227.3708 |
| Hofen, Evelyn | Business and Industry Services Secretary | Alva | 580.327.0344 |
| Heubert, ReNita | Maintenance | Fairview | 580.227.3708 |
| Kliewer, Steve | BIS/AT&D Director | Fairview | 580.227.3708 |
| Koehn, Karen | Counselor | Alva | 580.327.0344 |
| Kriegh, Jessica | Central Office Secretary | Alva | 580.327.0344 |
| Long, Andrea | Business and Information Technology Instructor | Alva | 580.327.0344 |
| Lovell, Patty |
Counselor | Fairview |
580.227,3708 |
| Lovell, Patty |
Financial Aid Director | Alva and Fairview |
580.227,3708 |
| Lowder, Bruce | Maintenance | Fairview | 580.227.3708 |
| Martin, Gina | Business Manager | Alva and Fairview | 580.327.0344 |
| McClure, Amy | Career Center Coordinator | Alva | 580.327.0344 |
| Moore, Delbert | Welding Instructor | Fairview | 580.227.3708 |
| Murrow, Gary | Maintenance | Alva | 580.327.0344 |
| Mustard, Tammy | BIS Health Trainer | Alva | 580.327.0344 |
| Nickel, Kate | Central Office Secretary | Alva | 580.327.0344 |
| Owen, Jeff | Auto Collision Instructor | Alva | 580.327.0344 |
| Poe, Allan | Ag Business Management | Alva and Fairview | 580.327.0344 |
| Rader, Ron | Automotive Technology Instructor | Alva | 580.327.0344 |
| Robinson, Amanda | Central Office Secretary | Fairview | 580.227.3708 |
| Schanbacher, Jessica | Digital Design Instructor | Fairview | 580.227.3708 |
| Shaw, Colt | Assistant Superintendent | Fairview | 580.227.3708 |
| Slater, Daren | Assistant Superintendent | Alva | 580.327.0344 |
| Stubsten, Debbie | Career Center Coordinator | Alva | 580.227.3708 |
| Thomas, Tara | BIS Health Director/PN Contact | Alva and Fairview | 580.327.0344 |
| Watson, Bobby | Automotive Technology Instructor | Fairview | 580.227.3708 |
| Washburn, Sarah | Health Careers Certification Instructor | Alva | 580.327.0344 |
| Weder, Shaylyn | Network/Information Services Manager | Alva and Fairview | 580.327.0344 |
| Whitehead, Denise | Project HOPE Co-Coordinator | High Plains | 580.571.6187 |
| Williams, Sonja | Economic Development Director | Alva | 580.327.2150 |
Photo Directory available in PDF format - Alva Campus and Fairview Campus